<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog987 &#187; 2010</title>
	<atom:link href="http://www.blog987.com/category/2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog987.com</link>
	<description>Living in Vancouver in 2010</description>
	<lastBuildDate>Sun, 28 Feb 2010 03:12:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Seeing the flame through a Father&#8217;s eyes</title>
		<link>http://www.blog987.com/2010/02/11/seeing-the-flame-through-a-fathers-eyes/</link>
		<comments>http://www.blog987.com/2010/02/11/seeing-the-flame-through-a-fathers-eyes/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 04:09:46 +0000</pubDate>
		<dc:creator>MarilynAnderson</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Marilyn Anderson]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Olympic flame]]></category>
		<category><![CDATA[Olympic torch]]></category>
		<category><![CDATA[Vancouver 2010]]></category>

		<guid isPermaLink="false">http://www.blog987.com/2010/02/11/seeing-the-flame-through-a-fathers-eyes/</guid>
		<description><![CDATA[We got off the train at the same station this afternoon &#8211; the father, the son, and I.  The son mentioned the Olympic Flame to me and, as we crossed the Concourse, was excited to share their day.  His Dad &#8230; <a href="http://www.blog987.com/2010/02/11/seeing-the-flame-through-a-fathers-eyes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We got off the train at the same station this afternoon &#8211; the father, the son, and I.  The son mentioned the</p>
<p>Olympic Flame to me and, as we crossed the Concourse, was excited to share their day.  His Dad had an</p>
<p>appointment in the morning and they had gone together.  Once the &#8216;have to&#8217;s&#8217; were done, they had seized</p>
<p>the moment&#8230;.worked out a plan&#8230;..and went across town by transit in time to see the Olympic Flame near</p>
<p>Vancouver City Hall.  He was very excited by what they had done!</p>
<p>As we approached the escalator, he urged me to catch up to the Flame, so I could see it for myself.  He knew its route,</p>
<p>and recited it to me &#8211; by street and avenue, corner and landmark &#8211; wanting me to share in it, too. I was ahead of him</p>
<p>on the stairs &#8211; he stopped to wait for his Dad.  Dad was smiling, too.</p>
<p>The son was about 55-60 years of age, in my estimation, making Dad 80-something, I would guess.</p>
<p>He wore a toque, and sported a grizzled grey beard, and used a cane.</p>
<p>Dad walked independently, his son staying just a step or two ahead,  and as he used his white cane to gauge his path</p>
<p>it occurred to me that the passing of that Flame in front of them today was not the only Eternal Moment being shared.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog987.com/2010/02/11/seeing-the-flame-through-a-fathers-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie bobsled hopefuls Astride and Cecelia face sleepless night!</title>
		<link>http://www.blog987.com/2010/02/08/aussie-bobsled-hopefuls-astride-and-cecelia-face-sleepless-night/</link>
		<comments>http://www.blog987.com/2010/02/08/aussie-bobsled-hopefuls-astride-and-cecelia-face-sleepless-night/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 03:24:32 +0000</pubDate>
		<dc:creator>MarilynAnderson</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Marilyn Anderson]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Astride and Cecilia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[bobsled]]></category>
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://www.blog987.com/2010/02/08/aussie-bobsled-hopefuls-astride-and-cecelia-face-sleepless-night/</guid>
		<description><![CDATA[by Marilyn Anderson, Duet-Media.tel Figure this: you dream and you train and you prepare and you compete&#8230;.it takes over your thoughts, your life and every waking impulse. Your family supports you, your friends cheer you on, your country applauds you, &#8230; <a href="http://www.blog987.com/2010/02/08/aussie-bobsled-hopefuls-astride-and-cecelia-face-sleepless-night/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>by Marilyn Anderson, Duet-Media.tel</p>
<p>Figure this: you dream and you train and you prepare and you compete&#8230;.it takes over your thoughts, your life and every waking impulse.  Your family supports you, your friends cheer you on, your country applauds you, and when that magic time comes&#8230;..well, sorry girls&#8230;.you may have &#8216;qualified&#8217;, but you still can&#8217;t compete.</p>
<p>What the heck?  That is the somewhat sticky situation facing two of Australia&#8217;s dedicated and talented female bobsledders, who today placed their final appeal in Vancouver.  We saw them being photgraphed on their way out that door.</p>
<p>They have travelled part way around the world, hopes in hearts, to spend this one last night almost literally outside the gates, as they are not allowed inside the Olympic Village, because they are not &#8216;eligible&#8217; to compete.</p>
<p>Read the details here, http://ow.ly/15iCg , coutesy of the New York Times, and sing a chorus of Waltzing Matilda to send them sweet dreams.</p>
<p>Good on ya, Ladies!  We wish you the best!</p>
<p>Marilyn Anderson, Duet-Media, Vancouver</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog987.com/2010/02/08/aussie-bobsled-hopefuls-astride-and-cecelia-face-sleepless-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Games on a Dime &#8211; Day Two</title>
		<link>http://www.blog987.com/2010/02/07/the-games-on-a-dime-day-two/</link>
		<comments>http://www.blog987.com/2010/02/07/the-games-on-a-dime-day-two/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 01:39:05 +0000</pubDate>
		<dc:creator>BonnieSainsbury</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Bonnie Sainsbury]]></category>
		<category><![CDATA[Da Vinci]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Winter Games free events]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Winter Games]]></category>

		<guid isPermaLink="false">http://www.blog987.com/?p=243</guid>
		<description><![CDATA[Okay, it’s not really a dime, but it’s a catchy title. Tickets to opening games can cost over a thousand dollars each and tickets to popular events such as hockey cost just as much. What economic slump? As I was &#8230; <a href="http://www.blog987.com/2010/02/07/the-games-on-a-dime-day-two/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blog987.com/wp-content/uploads/2010/02/dime.jpg"><img style="border-right-width: 0px; margin: 10px 10px 10px 15px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="dime" border="0" alt="dime" align="left" src="http://www.blog987.com/wp-content/uploads/2010/02/dime_thumb.jpg" width="87" height="87" /></a> Okay, it’s not really a dime, but it’s a catchy title. Tickets to opening games can cost over a thousand dollars each and tickets to popular events such as hockey cost just as much. What economic slump? As I was commenting on the cost of Olympic tickets, a friend of mine told me there were plenty of free events. My quest has started. I’ll be attending as many free and inexpensive events as humanly possible over the next few weeks.</p>
<p>My journey actually started yesterday. I rode the Olympic Line from Granville Island to Cambie Station (Olympic Village Station on Canada Line). There was a steady stream of people wanting the same experience.</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:b69f6e1c-db4f-49f2-ae5b-d9c382446913" class="wlWriterEditableSmartContent">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/xKNVVAqZLHQ&amp;hl=en"></param><embed src="http://www.youtube.com/v/xKNVVAqZLHQ&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
<p>Today I had three destinations, House of Switzerland Canada 2010 located at Bridges Restaurant on Granville Island, LEONARDO DA VINCI: THE MECHANICS OF MAN at the Vancouver Art Gallery and check out some patriotic fashion at the A&amp;N Boutique (Army and Navy) in New Westminster.</p>
<p>I’m considering this my beta trip. I plugged my Nikon into the A/V outlet last night to charge it. That’s how you charge an iTouch, not a camera. Read the directions. No photos on this trip.</p>
<p>The <a href="http://www.armyandnavy.ca/">Army and Navy department store</a> is a Vancouver landmark known for their designer shoe sale. They also have killer prices on patriotic fashions. More and more, I see red and white Canada jackets, sweatshirts, sweaters and scarves. Their sale starts on Wednesday the 10th with Canada hoodies and sweats starting at $9.99. Much easier on the wallet than the $40 to $75 in other stores. These are not investment pieces.</p>
<p>I arrived at House of Switzerland to discover it’s a restaurant with the Swiss Flag draped on the roof. There are no exhibits, but there is Swiss music, free chocolate, Swiss water and coffee and a charity auction. I wasn’t the only one who was confused, most folks arriving at the restaurant expected exhibits.</p>
<p>I had lunch at Granville Island. I often do this as it’s practically in my back yard and there is always a celebration. Lunch cost $9.20 for wonton soup. This seems quite high to me, although I couldn’t tell you how much it cost before today. Note to self:&#160; Purchase fruit, a bun and meat from the vendors and “make” your lunch. Healthier too I suspect. Must ask <a href="http://www.metroblenznewssquad.com/the-team/cari-lee-stevens/">Cari-Lee Stevens</a> next time I see her.</p>
<p>I hopped the Olympic line and then the Canada Line to the Vancouver Art Gallery. The Da Vinci exhibit is not free until the 12th. Read the directions. Again, there was a lot of confusion about when it was free. I paid the $19 to see the exhibit without the crowds. I’m a Da Vinci groupee.</p>
<p>“Though human ingenuity may make various inventions which, by the help of various machines answering the same end, it will never devise any inventions more beautiful, nor more simple, nor more to the purpose than Nature does; because in her inventions nothing is wanting, and nothing is superfluous” Da Vinci</p>
<p>Da Vinci’s anatomical drawings are stunning. The fact that he drew them 500 years ago is almost beyond comprehension. I first saw Da Vinci’s original work in museums in Italy and I felt the same awe today as I did five years ago.</p>
<p>In every room there are large posters of with instructions to other illustrators. Several artists were sitting on the floor attempting to re-create the drawings.</p>
<p>My recommendation is this is a must-see. The exhibit is from Queen Elizabeth’s private collection and hasn’t been displayed publicly before.</p>
<p>My ticket also allowed me admittance to Visceral Bodies, an exhibit of contemporary artists exploring the human form. Interesting, but Da Vinci is a hard act to follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog987.com/2010/02/07/the-games-on-a-dime-day-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Line (from Granville Island to Cambie Station)</title>
		<link>http://www.blog987.com/2010/02/06/olympic-line-from-granville-island-to-cambie-station/</link>
		<comments>http://www.blog987.com/2010/02/06/olympic-line-from-granville-island-to-cambie-station/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 05:34:27 +0000</pubDate>
		<dc:creator>BonnieSainsbury</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Bonnie Sainsbury]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Canada Line]]></category>
		<category><![CDATA[Translink]]></category>

		<guid isPermaLink="false">http://www.blog987.com/?p=218</guid>
		<description><![CDATA[The two streetcars are on loan from Belgium Transport Company spotlight Bombardier technology. The track runs from Granville Island to Cambie Station. Trips are free and run 18 hours a day.

Using the existing Downtown Historic Railway, these 100% low-floor modern streetcars will operate on the 1.8-km of upgraded rail infrastructure. The upgrade is the result of an $8.5 million investment by the City of Vancouver with a $500,000 contribution from the Canada Mortgage and Housing Corporation, the administrator of Granville Island. <a href="http://www.blog987.com/2010/02/06/olympic-line-from-granville-island-to-cambie-station/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blog987.com/wp-content/uploads/2010/02/078.jpg"><img style="margin: 10px; display: inline; border: 0px;" title="078" src="http://www.blog987.com/wp-content/uploads/2010/02/078_thumb.jpg" border="0" alt="078" width="114" height="169" align="left" /></a> The two streetcars are on loan from Belgium Transport Company spotlight Bombardier technology. The track runs from Granville Island to Cambie Station. Trips are free and run 18 hours a day.</p>
<p>Using the existing Downtown Historic Railway, these 100% low-floor modern streetcars will operate on the 1.8-km of upgraded rail infrastructure. The upgrade is the result of an $8.5 million investment by the City of Vancouver with a $500,000 contribution from the Canada Mortgage and Housing Corporation, the administrator of Granville Island.</p>
<p>Even at 4PM on Sunday, we got on the next train. Everyone’s in a great mood and talkative. Lots of families are out and about and I haven’t seen that many people at the Olympic Village Canada Line station. The trip takes less than 5 minutes, but it’s worth the ride if you’re in the area. The ride is quiet and smooth. Maybe we should consider a streetcar from the Skytrain station on Clark to UBC.</p>
<p><a href="http://www.blog987.com/wp-content/uploads/2010/02/077.jpg"><img style="display: inline; border: 0px;" title="077" src="http://www.blog987.com/wp-content/uploads/2010/02/077_thumb.jpg" border="0" alt="077" width="244" height="242" /></a> <a href="http://www.blog987.com/wp-content/uploads/2010/02/080.jpg"><img style="display: inline; border: 0px;" title="080" src="http://www.blog987.com/wp-content/uploads/2010/02/080_thumb.jpg" border="0" alt="080" width="244" height="184" /></a></p>
<p>The trip takes less than 5 minutes, but it’s worth the ride if you’re in the area. The ride is quiet and smooth. Maybe we should consider a streetcar from the Skytrain station on Clark to UBC.</p>
<p><a href="http://www.blog987.com/wp-content/uploads/2010/02/084.jpg"><img style="display: inline; border: 0px;" title="084" src="http://www.blog987.com/wp-content/uploads/2010/02/084_thumb.jpg" border="0" alt="084" width="244" height="184" /></a> <a href="http://www.blog987.com/wp-content/uploads/2010/02/086.jpg"><img style="display: inline; border: 0px;" title="086" src="http://www.blog987.com/wp-content/uploads/2010/02/086_thumb.jpg" border="0" alt="086" width="244" height="182" /></a></p>
<p>Lots of folks out and about. This is the first time I’ve seen the Olympic Village Canada Line Station this busy.</p>
<p><a href="http://www.blog987.com/wp-content/uploads/2010/02/088.jpg"><img style="display: inline; border: 0px;" title="088" src="http://www.blog987.com/wp-content/uploads/2010/02/088_thumb.jpg" border="0" alt="088" width="244" height="175" /></a> <a href="http://www.blog987.com/wp-content/uploads/2010/02/095.jpg"><img style="display: inline; border: 0px;" title="095" src="http://www.blog987.com/wp-content/uploads/2010/02/095_thumb.jpg" border="0" alt="095" width="257" height="182" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog987.com/2010/02/06/olympic-line-from-granville-island-to-cambie-station/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vancouver&#8217;s streets are filling&#8230;&#8230;&#8230;&#8230;.with cameras and things</title>
		<link>http://www.blog987.com/2010/02/03/vancouvers-streets-are-filling-with-cameras-and-things/</link>
		<comments>http://www.blog987.com/2010/02/03/vancouvers-streets-are-filling-with-cameras-and-things/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 20:08:54 +0000</pubDate>
		<dc:creator>MarilynAnderson</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Marilyn Anderson]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Canada Line]]></category>
		<category><![CDATA[photo ops]]></category>

		<guid isPermaLink="false">http://www.blog987.com/2010/02/03/vancouvers-streets-are-filling-with-cameras-and-things/</guid>
		<description><![CDATA[I spent some time on Granville Street this morning, admiring the new (and unusual) art installations on the Pedestrian Mall.  There was plenty of room to walk and to observe, and several people were taking advantage of the chance to &#8230; <a href="http://www.blog987.com/2010/02/03/vancouvers-streets-are-filling-with-cameras-and-things/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I spent some time on Granville Street this morning, admiring the new (and unusual) art installations on the Pedestrian Mall.  There was plenty of room to walk and to observe, and several people were taking advantage of the chance to take photos&#8230;.before the street was filled with Olympic guests.  I saw a volunteer in her Smurf-blue jacket, having her picture taken with a friend, and talked with a lady with a lovely European accent and a very impressive camera.  Turns out she lives here, just wanted to take her shots while it was still easy to do.</p>
<p>The only sad note was the fellow traveller whose wallet had &#8220;gone missing&#8221; from his pocket somewhere.  Stay Alert &#8211; we knew this could happen.</p>
<p>On the Canada Line, I saw several luggage-laden folks headed to the Airport &#8211; avoiding the rush, I suppose.  Photographer Scott is headed to Viet Nam for a month, blogging about his trip along the way; Nikki shares that she is staying here, and sometimes puts her photos on a blog.  Both of them had their cameras out and focused, as did a local News Celeb (could that be Ian Hanomansing &#8211; setting up a piece with a CBC cameraman in attendance?).  It was interesting to see them at work.  Note to self: watch tonight&#8217;s  CBC evening News!</p>
<p>Our streets are filling&#8230;..with cameras and things.  Stay alert, so those things don&#8217;t belong to you.</p>
<div id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:2b6c4f08-afca-48a7-9f8f-b76ee4935acf" class="wlWriterSmartContent" style="margin: 0px; display: inline; padding: 0px;">Technorati Tags: <a rel="tag" href="http://technorati.com/tags/Vancouver">Vancouver</a>,<a rel="tag" href="http://technorati.com/tags/Olympic%20games">Olympic games</a>,<a rel="tag" href="http://technorati.com/tags/2010">2010</a>,<a rel="tag" href="http://technorati.com/tags/visitors">visitors</a>,<a rel="tag" href="http://technorati.com/tags/photo%20ops">photo ops</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.blog987.com/2010/02/03/vancouvers-streets-are-filling-with-cameras-and-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Olympic sponsor Coca-Cola brings staff from all over the world</title>
		<link>http://www.blog987.com/2010/02/02/the-red-birds-have-landed-major-olympic-sponsor-coca-cola-brings-staff-from-all-over-the-world/</link>
		<comments>http://www.blog987.com/2010/02/02/the-red-birds-have-landed-major-olympic-sponsor-coca-cola-brings-staff-from-all-over-the-world/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 06:19:22 +0000</pubDate>
		<dc:creator>MarilynAnderson</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Marilyn Anderson]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Canada Line]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[Winter Games]]></category>

		<guid isPermaLink="false">http://www.blog987.com/2010/02/02/the-red-birds-have-landed-major-olympic-sponsor-coca-cola-brings-staff-from-all-over-the-world/</guid>
		<description><![CDATA[What a great ride!  I just shared the front car of the Canada Line with six of Coke&#8217;s representatives.  Splendid in their Santa-red jackets &#8211; that wonderful clear red that just happens to be my favourite colour &#8211; they were &#8230; <a href="http://www.blog987.com/2010/02/02/the-red-birds-have-landed-major-olympic-sponsor-coca-cola-brings-staff-from-all-over-the-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What a great ride!  I just shared the front car of the Canada Line with six of Coke&#8217;s representatives.  Splendid in their Santa-red jackets &#8211; that wonderful clear red that just happens to be my favourite colour &#8211; they were wonderful spokespeople for their company and its culture.  Indeed, it made me reflect that their company&#8217;s global employee roster probably outnumbers the population of several nations.</p>
<p>Together, they were a mini-United Nations, gathered from around the globe &#8211; two from Eastern Canada, one from Houston, Texas, two from Europe and another from Australia. They were marketing managers, product development supervisors, a truck driver, a product design specialist &#8211; an engaging assortment of interesting people, looking forward to their responsibilities over the next three weeks.</p>
<p>It was my pleasure to be the ambassador here, the one on her &#8216;home turf&#8217; who could say &#8220;Welcome&#8221; and &#8220;Enjoy your stay&#8221;.  We are so lucky, I think, to have so many chances to make new acquaintances and share smiles along the way.  In the lottery of life, being born a Canadian has to rank high on the &#8216;winning ticket&#8217; list.  In this case, it came with a fun experience&#8230;&#8230;and my very first Olympic pin!   The &#8220;Red Birds&#8221; have landed; who knew that would happen today?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog987.com/2010/02/02/the-red-birds-have-landed-major-olympic-sponsor-coca-cola-brings-staff-from-all-over-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I talk to Smurfs &#8211; welcome the world to Vancouver!</title>
		<link>http://www.blog987.com/2010/02/01/i-talk-to-smurfs-welcome-the-world-to-vancouver/</link>
		<comments>http://www.blog987.com/2010/02/01/i-talk-to-smurfs-welcome-the-world-to-vancouver/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 20:16:18 +0000</pubDate>
		<dc:creator>MarilynAnderson</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Marilyn Anderson]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[blog987]]></category>
		<category><![CDATA[Canada Line]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[Winter Games]]></category>

		<guid isPermaLink="false">http://www.blog987.com/2010/02/01/i-talk-to-smurfs-welcome-the-world-to-vancouver/</guid>
		<description><![CDATA[Well, it&#8217;s finally here!  After all the rhetoric, arguments, ups and downs, hypes and lows&#8230;..it&#8217;s here! We are going live in Vancouver, in February 2010, and the world is truly arriving on our doorsteps.. How do I know this for &#8230; <a href="http://www.blog987.com/2010/02/01/i-talk-to-smurfs-welcome-the-world-to-vancouver/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well, it&#8217;s finally here!  After all the rhetoric, arguments, ups and downs, hypes and lows&#8230;..it&#8217;s here! We are going <strong><em>live</em></strong> in Vancouver, in February 2010, and the world is truly arriving on our doorsteps..</p>
<p>How do I know this for sure?  Well, I have this from the very best of sources.  You see, I talk to Smurfs! That is not my name for them; I am talking about the 25,000 volunteers who are now roaming our streets, riding our buses, taking our trains, and wearing their beautiful Olympic-colored suits, which one of them described to me as &#8220;making them look like Smurfs!&#8221;.  They are certainly a beautiful shade of not-quite-turquoise-blue, complete with those famous 5 intertwined rings, and they are outstanding as well as standing out in the crowd.</p>
<p>My newest passion in transit is to talk to a Smurf, and &#8211; so far, at least &#8211; that campaign has been successful.</p>
<p>I have met a banker on leave from his bank in Toronto, a teacher here from Calgary, and &#8211; just yesterday &#8211; an interesting fellow from the United States who, in his non-Smurf life, runs high-tech companies.  I know a few more of these generous souls personally &#8211; realtors, former Olympians, retirees &#8211; and they have several things in common.</p>
<p>They love people, they care a great deal, they share a true pride in their countries, and they want to be involved. They also deserve our smiles, our greetings and our grateful support for helping to get this remarkable job done!</p>
<p>Be a sport yourself, I&#8217;d say &#8211; find a Smurf and greet them today!  Just look for the folks in blue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog987.com/2010/02/01/i-talk-to-smurfs-welcome-the-world-to-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survival Guide to Free Wireless in Vancouver</title>
		<link>http://www.blog987.com/2010/01/31/survival-guide-to-free-wireless-in-vancouver/</link>
		<comments>http://www.blog987.com/2010/01/31/survival-guide-to-free-wireless-in-vancouver/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 06:26:25 +0000</pubDate>
		<dc:creator>BonnieSainsbury</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Bonnie Sainsbury]]></category>
		<category><![CDATA[Free Wireless]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.blog987.com/?p=174</guid>
		<description><![CDATA[Three coffee chains provide free wireless in Vancouver. Blenz and Waves chains  provide hassle-free wireless to customers. Starbucks also provides 2 hours of free wireless but you need to sign up for an account. I’ve been successful only twice using the free Starbucks service. I’ve created a Google map to locate Blenz and Waves coffee shops in the lower mainland. Blenz map is here and Waves map is here. <a href="http://www.blog987.com/2010/01/31/survival-guide-to-free-wireless-in-vancouver/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blog987.com/wp-content/uploads/2010/01/j0433164.jpg"><img style="margin: 10px; display: inline; border-width: 0px;" title="j0433164" src="http://www.blog987.com/wp-content/uploads/2010/01/j0433164_thumb.jpg" border="0" alt="j0433164" width="260" height="200" align="left" /></a>Whether you communicate with a smart phone that uses Wi-Fi or a laptop computer, the new Easter Egg Hunt is free wireless. Most hotels charge between $10 and $15 a day for wireless access. Expensive to send e-mails home saying what a great time you&#8217;re having (illustrated with photos), update your Facebook account and send a few tweets.</p>
<p>Vancouver has easily-accessible and free wi-fi.  Three coffee chains provide free wireless in Vancouver. Blenz and Waves chains  provide hassle-free wireless to customers. Starbucks also provides 2 hours of free wireless but you need to sign up for an account. I found their procedure overly complex and I’ve been successful only twice using the free Starbucks service. I’ve created a Google map to locate Blenz and Waves coffee shops in the lower mainland. <a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=117513946998666986735.00047e7af6eeb5476ff7b&amp;z=8">Blenz map is here</a> and <a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=117513946998666986735.00047e838c6953f40ca28&amp;z=11">Waves map is here</a>. Some of the coffee shops have passwords installed, just ask the staff.</p>
<p><a href="http://bonniesainsbury.tel/">Bonnie Sainsbury</a> a Social Media Strategist and Principal in Duet Media. She regularly uses free wireless in Blenz Coffee Shops to communicate to the world on her iPod Touch and Wind netbook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog987.com/2010/01/31/survival-guide-to-free-wireless-in-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Olympic Torch Relay Map</title>
		<link>http://www.blog987.com/2010/01/31/interactive-olympic-torch-relay-map/</link>
		<comments>http://www.blog987.com/2010/01/31/interactive-olympic-torch-relay-map/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 21:58:40 +0000</pubDate>
		<dc:creator>BonnieSainsbury</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Bonnie Sainsbury]]></category>
		<category><![CDATA[Torch Relay]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.blog987.com/?p=170</guid>
		<description><![CDATA[On the 10th of February, the torch relay will arrive in the lower mainland. Take a look at the interactive map to find out when the torch will arrive in your community. On the 12th the torch will pass by my apartment. I’ll be there to cheer the torch bearer on. How about you? <a href="http://www.blog987.com/2010/01/31/interactive-olympic-torch-relay-map/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blog987.com/wp-content/uploads/2010/01/torch.png"><img style="margin: 10px; display: inline; border: 0px;" title="torch" src="http://www.blog987.com/wp-content/uploads/2010/01/torch_thumb.png" border="0" alt="torch" width="126" height="126" align="left" /></a> On the 10th of February, the torch relay will arrive in the lower mainland. Take a look at the interactive map to find out when the torch will arrive in your community. On the 12th the torch will pass by my apartment. I’ll be there to cheer the torch bearer on. How about you?</p>
<p>Check out the map <a href="http://www.vancouver2010.com/more-2010-information/olympic-torch-relay/olympic-torch-relay-interactive-map/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blog987.com/2010/01/31/interactive-olympic-torch-relay-map/feed/</wfw:commentRss>
